Longlight Personal Information Collection List
This List accompanies version 1.1 of the Longlight Privacy Policy (effective January 2027). In the event of any inconsistency between this List and the Privacy Policy, the Privacy Policy prevails.
This List concerns only the "Built-in online" mode. When you use the "Custom" or "Local model" mode, we receive no information from you. When you use "Built-in online", your conversations are also sent to a third-party large language model provider to generate replies (see Article 5 of the Privacy Policy).
| Scenario | Information we retain | Purpose | Source | Retention period |
|---|---|---|---|---|
| Sign-in (Steam account) | A code derived from your Steam ID (your Steam ID itself is not stored) | Recognizing the same account | Returned by Steam after it verifies your sign-in ticket and whether you own Longlight | Until you delete the account; accounts that have not used "Built-in online" for two consecutive years are deleted automatically |
| Sign-in (test account) | A hash of the invite code (the code itself is not stored) | Recognizing test accounts | Entered by you | As above |
| Account | Time created, time of last sign-in, allowance and amount used, whether the account is suspended, and the state of the "Use conversations to improve the AI" switch with the time it was last changed | Accounting and allowance management; handling violations; using conversations to improve the AI only as you choose | Recorded automatically by the server | As above |
| Conversations | What you say to the characters (no more than 200 characters per line; any personal information you enter yourself is stored with it); replies generated by the AI, the characters' inner thoughts, and game data such as mood and changes in trust; the director summary at the end of each night (up to 3 of your own lines per character) | Generating replies and the director's arrangements; letting the characters remember what you said when you continue a save online; troubleshooting; improving the AI while the switch is on | Entered by you; generated by the server | 90 days |
| Records attached to each line | Save ID, night and line number, time, tokens consumed, the model provider that generated the line, and the state of the switch at that moment | As above; accounting | Recorded automatically by the server | 90 days |
| Content filtering | The category of each blocked line (the original text is not stored); the number of blocks and the number and times of pauses within a given period | Security and abuse prevention (pausing or suspending conversations) | Recorded automatically by the server | Categories: 90 days; counts and times: only within the counting period |
| Sign-in records | Time, IP address and result of each sign-in; the Game's version number reported at sign-in (counted by version only); the number of failed sign-ins (counted per sign-in method and IP address) | Security; guarding against malicious attempts; prompting you to update | Recorded automatically by the server | 30 days; failure counts only within the counting period |
| Usage | The number of tokens and requests used by each account (numbers only) | Accounting and allowance management | Recorded automatically by the server | Retained with the account and deleted together with it |
| Residual record after account deletion (Steam accounts only) | The code derived from the Steam ID, the amount of allowance used, the end time of any suspension, the times of suspensions in the last 7 days, the times of pauses in the last 24 hours, and whether the account was permanently suspended (for a permanently suspended account, also the time of and grounds for the suspension, the grounds being only a category and a count) | Preventing account deletion and re-sign-in from being used to obtain allowance improperly or to circumvent a suspension | Retained when the account is deleted | Allowance used: two years; temporary-suspension items: cleared when they expire; permanent-suspension flag: until the suspension is lifted |
| Server system logs | Records of program operation and errors (no conversation text; error logs may contain IP addresses) | Troubleshooting; security | Recorded automatically by the server | 30 days |
| Encrypted backups | Encrypted copies of the server data above | Recovery from failures | Backed up automatically by the server | 14 days |
| Deletion record | A random identifier and the time of deletion left when an account is deleted (no account information) | Re-applying deletions after a backup is restored | Retained when the account is deleted | 15 days |
| Contacting us by email | Your email address, the content of your message, and any information you provide, such as your Steam ID | Replying to and handling your request | Provided by you when you write to us | Two years after the matter is handled |
We do not collect your real name or phone number, and we do not ask for your email address (except when you write to us). Your key, saves and settings are stored on your own computer; when Steam Cloud synchronization is enabled, your saves are synchronized by Valve in accordance with its privacy policy, and we do not receive them as a result.